Expertise in Food,
Confidence in Production.

We bring together quality, trust, and sustainability in food with strong solutions.
Quality :
The product is suitable for human consumption and complies with food-grade quality requirements. It is non-GMO and free from added allergenic substances as defined by EU and Codex Alimentarius regulations. The product is manufactured in a facility certified according to ISO 22000 and ISO 9001 food safety and quality management systems.
Storage Conditions & Shelf Life :
The product should be stored in a clean, dry, cool, and well-ventilated environment, protected from direct sunlight, moisture, and strong odors. When stored under recommended conditions and kept in its original unopened packaging, the shelf life is 24 months from the production date.
Packaging :
The product is supplied in 25 kg multi-layer Kraft paper bags (3 layers) with a food-grade PE inner liner, in compliance with international food packaging standards. Each package is properly labeled with product name, batch number, net weight, production date, expiry date, and storage instructions.
| PHYSICAL & CHEMICAL CHARACTERISTICS | ||
| Parameter | Global GF-A | Global GF-N |
| Product Type | Alkalized Cocoa Powder - Premium Quality | Natural Cocoa Powder - Premium Quality |
| Taste | Typical cocoa flavor, free from foreign odors and off-flavors | Typical cocoa flavor, free from foreign odors and off-flavors |
| Color | Dark brown | Light Brown |
| Fat Content | 10-12 % | 10-12 % |
| pH (20 °C, ±0.3) | 7,5 - 8,0 | 5,1 - 6,0 |
| Free Fatty Acids (as oleic acid) | ≤ 1,75 % | ≤ 1,75 % |
| Particle Size (sieve analysis) | ≥ 98,5-99,99 % passing through 75 µm (200 mesh) | ≥ 98,5-99,99 % passing through 75 µm (200 mesh) |
| Moisture | 4,5–5,0 % | 4,5–5,0 % |
| MICROBIOLOGICAL CHARACTERISTICS | ||
| Parameter | Global GF-A | Global GF-N |
| Total Plate Count | < 5.000 CFU/g | < 5.000 CFU/g |
| Salmonella (in 375 g) | Absent | Absent |
| E. coli | Absent | Absent |
| Coliforms | Absent | Absent |
| Yeast | < 50 CFU/g | < 50 CFU/g |
| Mold | < 50 CFU/g | < 50 CFU/g |
| PRODUCT IMAGES | ||
| Parameter | Global GF-A | Global GF-N |
| Product Type | Alkalized Cocoa Powder - Premium Quality | Natural Cocoa Powder - Premium Quality |
| Product Image | ![]() |
![]() |